<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Access Your Government Credit Report</title>
	<atom:link href="http://creditcardfraudlawyer.net/how-to-access-your-government-credit-report.php/feed" rel="self" type="application/rss+xml" />
	<link>http://creditcardfraudlawyer.net/how-to-access-your-government-credit-report.php</link>
	<description>Credit Card Fraud Protection And Information</description>
	<lastBuildDate>Fri, 04 Feb 2011 15:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alana@Improve Your Credit Check Score</title>
		<link>http://creditcardfraudlawyer.net/how-to-access-your-government-credit-report.php/comment-page-1#comment-245</link>
		<dc:creator>Alana@Improve Your Credit Check Score</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://creditcardfraudlawyer.net/?p=59#comment-245</guid>
		<description>Exactly how credit reporting agencies calculate a credit score is proprietary information. All anyone knows is that it&#039;s based on how your credit history compares to a general average credit history... It would be nice if all bureaus, organisations and credit agencies used one pre-agreed ratings scale. That way everyone would know where they are. The way credit ratings are set up at the moment is just confusing for everyone…  Actually, I find it very ironic, that in order to build a “credit”, one has to go in “debt” first and pay it. But that is way system is set up.</description>
		<content:encoded><![CDATA[<p>Exactly how credit reporting agencies calculate a credit score is proprietary information. All anyone knows is that it&#8217;s based on how your credit history compares to a general average credit history&#8230; It would be nice if all bureaus, organisations and credit agencies used one pre-agreed ratings scale. That way everyone would know where they are. The way credit ratings are set up at the moment is just confusing for everyone…  Actually, I find it very ironic, that in order to build a “credit”, one has to go in “debt” first and pay it. But that is way system is set up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

